S. No. | Vice - President | Took Office | Left Office | President |
---|---|---|---|---|
1 | Dr. Sarvepalli Radhakrishnan | 13 May 1952 | 12 May 1962 | Dr. Rajendra Prasad |
2 | Dr. Zakir Hussain | 13 May 1962 | 13 May 1967 | Dr. Sarvepalli Radhakrishnan |
3 | Sh. Varahagiri Venkata Giri | 13 May 1967 | 3 May 1969 | Dr. Zakir Hussain |
4 | Gopal Swarup Pathak | 1 September 1969 | 1 September 1974 | Sh. Varahagiri Venkata Giri |
5 | Basappa Danappa Jatti | 1 September 1974 | 25 July 1977 | Dr. Fakhruddin Ali Ahmed |
6 | Justice Muhammad Hidayatullah | 25 August 1977 | 25 July 1982 | Shri Neelam Sanjiva Reddy |
7 | Ramaswamy Venkataraman | 25 August 1982 | 25 July 1987 | Giani Zail Singh |
8 | Shankar Dayal Sharma | 3 September 1987 | 24 July 1992 | Ramaswamy Venkataraman |
9 | Kocheril Raman Narayanan | 21 August 1992 | 24 July 1997 | Shankar Dayal Sharma |
10 | Krishan Kant | 21 August 1997 | 27 July 2002 | Kocheril Raman Narayanan |
11 | Bhairon Singh Shekhawat | 19 August 2002 | 21 July 2007 | A. P. J. Abdul Kalam |
12 | Mohammad Hamid Ansari | 11 August 2007 | Incumbent (serving 2nd term) | Pranab Mujherjee |
13 | M Venkaiah Naidu | Aug 06, 2017 | Incumbent | Ram Nath Kovind |
Friday, October 18, 2019
38.ALL THE VICE PRESIDENTS OF INDIA FROM (1947 TO 2019)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment