Country | Area (Km²) | Area (mi²) | % of world landmass | |
---|---|---|---|---|
1 | Russia | 16,376,870 | 6,323,142 | 11.0 % |
2 | China | 9,388,211 | 3,624,807 | 6.3 % |
3 | United States | 9,147,420 | 3,531,837 | 6.1 % |
4 | Canada | 9,093,510 | 3,511,022 | 6.1 % |
5 | Brazil | 8,358,140 | 3,227,095 | 5.6 % |
6 | Australia | 7,682,300 | 2,966,151 | 5.2 % |
7 | India | 2,973,190 | 1,147,955 | 2.0 % |
8 | Argentina | 2,736,690 | 1,056,641 | 1.8 % |
9 | Kazakhstan | 2,699,700 | 1,042,360 | 1.8 % |
10 | Algeria | 2,381,740 | 919,595 | 1.6 % |
No comments:
Post a Comment