Sunday, August 18, 2019

1. PRESIDENTs OF USA

PRESIDENTTERM BEGANTERM ENDED
 1. George WashingtonApril 30, 1789March 4, 1797
 2. John AdamsMarch 4, 1797March 4, 1801
 3. Thomas JeffersonMarch 4, 1801March 4, 1809
 4. James MadisonMarch 4, 1809March 4, 1817
 5. James MonroeMarch 4, 1817March 4, 1825
 6. John Quincy AdamsMarch 4, 1825March 4, 1829
 7. Andrew JacksonMarch 4, 1829March 4, 1837
 8. Martin Van BurenMarch 4, 1837March 4, 1841
 9. William Henry HarrisonMarch 4, 1841April 4, 1841
10. John TylerApril 4, 1841March 4, 1845
11. James K. PolkMarch 4, 1845March 4, 1849
12. Zachary TaylorMarch 4, 1849July 9, 1850
13. Millard FillmoreJuly 9, 1850March 4, 1853
14. Franklin PierceMarch 4, 1853March 4, 1857
15. James BuchananMarch 4, 1857March 4, 1861
16. Abraham LincolnMarch 4, 1861April 15, 1865
17. Andrew JohnsonApril 15, 1865March 4, 1869
18. Ulysses S. GrantMarch 4, 1869March 4, 1877
19. Rutherford B. HayesMarch 4, 1877March 4, 1881
20. James GarfieldMarch 4, 1881September 19, 1881
21. Chester ArthurSeptember 19, 1881March 4, 1885
22. Grover ClevelandMarch 4, 1885March 4, 1889
23. Benjamin HarrisonMarch 4, 1889March 4, 1893
24. Grover ClevelandMarch 4, 1893March 4, 1897
25. William McKinleyMarch 4, 1897September 14, 1901
26. Theodore RooseveltSeptember 14, 1901March 4, 1909
27. William Howard TaftMarch 4, 1909March 4, 1913
28. Woodrow WilsonMarch 4, 1913March 4, 1921
29. Warren G. HardingMarch 4, 1921August 2, 1923
30. Calvin CoolidgeAugust 2, 1923March 4, 1929
31. Herbert HooverMarch 4, 1929March 4, 1933
32. Franklin D. RooseveltMarch 4, 1933April 12, 1945
33. Harry S. TrumanApril 12, 1945January 20, 1953
34. Dwight EisenhowerJanuary 20, 1953January 20, 1961
35. John F. KennedyJanuary 20, 1961November 22, 1963
36. Lyndon B. JohnsonNovember 22, 1963January 20, 1969
37. Richard NixonJanuary 20, 1969August 9, 1974
38. Gerald FordAugust 9, 1974January 20, 1977
39. Jimmy CarterJanuary 20, 1977January 20, 1981
40. Ronald ReaganJanuary 20, 1981January 20, 1989
41. George BushJanuary 20, 1989January 20, 1993
42. Bill ClintonJanuary 20, 1993January 20, 2001
43. George W. BushJanuary 20, 2001January 20, 2009
44. Barack ObamaJanuary 20, 2009January 20, 2017
45. Donald TrumpJanuary 20, 2017Currently in Office



No comments:

Post a Comment

42.NEW POLITICAL MAP OF INDIA